(Unit: Million KRW)
Category | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Total Equities | 137,542 | 131,492 | 140,332 | 159,393 |
Current assets | 56,496 | 64,430 | 105,008 | 107,834 |
Non-current assets | 157,906 | 155,036 | 147,934 | 148,003 |
Total assets | 214,402 | 219,466 | 252,942 | 255,837 |
Current liabilities | 69,268 | 83,902 | 80,044 | 94,259 |
Non-current liabilities | 12,640 | 4,072 | 32,566 | 2,184 |
Total liabilities | 81,908 | 87,975 | 112,610 | 96,443 |
Capital Stock | 39,586 | 39,586 | 39,586 | 39,586 |
Other Capital Surplus | 28,335 | 28,335 | 28,335 | 28,335 |
Capital Adjustment | 0 | -6,748 | -6,748 | -6,748 |
Retained Earnings | 64,139 | 70,319 | 79,160 | 98,220 |
(Unit: Million KRW)
Category | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Total Equities | 125,235 | 128,602 | 141,174 | 154,288 |
Current assets | 52,645 | 59,501 | 100,178 | 102,540 |
Non-current assets | 155,154 | 156,478 | 154,152 | 149,854 |
Total assets | 207,799 | 215,980 | 254,330 | 252,394 |
Current liabilities | 69,547 | 84,101 | 80,652 | 95,999 |
Non-current liabilities | 12,584 | 3,277 | 32,503 | 2,107 |
Total liabilities | 82,130 | 87,378 | 113,156 | 98106 |
Capital stock | 82,130 | 87,378 | 113,156 | 98106 |
Other capital surplus | 28,755 | 28,755 | 28,755 | 28,755 |
Capital adjustment | 0 | -6,748 | -6,748 | -6,748 |
Retained earnings | 57,327 | 67,009 | 79,581 | 92,695 |
(Unit: Million KRW)
Category | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Sales account | 183,521 | 169,817 | 188,931 | 206,860 |
Operating Income | 39,451 | 28,417 | 27,089 | 30,862 |
Net Income | 16,867 | 12,914 | 14,961 | 28,144 |
Total Comprehensive Income | 17,363 | 13,664 | 16,583 | 26,803 |
EPS | 1,065(원) | 829(원) | 966(원) | 1,818(원) |
(Unit: Million KRW)
Category | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Sales account | 178,531 | 164,109 | 184,875 | 203,041 |
Operating Income | 38,417 | 27,278 | 26,316 | 29,290 |
Net Income | 15,986 | 16,918 | 19,164 | 21,770 |
Total Comprehensive Income | 16,503 | 17,600 | 20,314 | 20,856 |
EPS | 1,010(WON) | 1,086(WON) | 1,238(WON) | 1,406(WON) |